| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $102,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#381516 | Single Family Property | 3 | 1.00 | 880 | |
| 19 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#395556 | Single Family Property | 2 | 1.00 | 978 | |
| 6 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#391571 | Single Family Property | 2 | 1.00 | 720 | |
| 0 | $115,000 |
|
|
|
| Type | ||
| MLS#380530 | Multi-family Property |
| 10 | $117,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394112 | Single Family Property | 3 | 1.50 | 958 | |
| 3 | $118,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#385523 | Condo/Townhome/Coop Property | 2 | 2.50 | 1246 | |
| 5 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#391045 | Single Family Property | 4 | 2.25 | 2106 | |
| 11 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394263 | Single Family Property | 3 | 1.50 | 1242 | |
| 9 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#393483 | Condo/Townhome/Coop Property | 2 | 1.75 | 1289 | |
| 16 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#395081 | Single Family Property | 3 | 2.50 | 1708 | |
| 18 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#395377 | Single Family Property | 4 | 2.25 | 1750 | |
| 15 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394976 | Single Family Property | 4 | 3.00 | 1740 | |
| 2 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#384060 | Single Family Property | 5 | 3.00 | 1970 | |
| 12 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394272 | Single Family Property | 4 | 2.25 | 2698 | |
| 14 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394546 | Condo/Townhome/Coop Property | 3 | 2.75 | 2073 | |
| 4 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#387237 | Condo/Townhome/Coop Property | 3 | 2.50 | 1688 | |
| 13 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394449 | Single Family Property | 5 | 5.00 | 3352 | |
| 8 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#391883 | Single Family Property | 4 | 3.25 | 3131 | |
| 7 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#391592 | Single Family Property | 3 | 4.00 | 3616 | |
| 17 | $580,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#395203 | Single Family Property | 4 | 3.50 | 3596 | |
